Description
Gudero Series was introduced in 1988 and has been upgraded since then. New Gudero Plus Series is equipped with COSCOM technology for double safety and robust quality.
Easy user interface is beneficial for long term depository by simplified control parameters with only 3 buttons.
SPECIFICATION
Series | DF 3510 | DF 3514 | DF 3517 | DF 3520 | DF 3524 | DF 3530 |
---|---|---|---|---|---|---|
Ice Capacity | 276 Liters | 369 Liters | 484 Liters | 605 Liters | 730 Liters | 832 Liters |
Ext. Dimensions
(WxDxH mm) |
920 x 805 x 1660 | 920 x 805 x 1980 | 920 x 955 x 1980 | 1070 x 955 x 1980 | 1070 x 1065 x 1980 | 1350 x 955 x 1980 |
iNT. Dimensions
(WxDxH mm) |
600 x 480 x 970 | 600 x 480 x 1290 | 600 x 630 x 1290 | 750 x 630 x 1290 | 750 x 755 x 1290 | 1030 x 630 x 1290 |
Temperature | -10℃ ~ -35℃ | |||||
Insulation | 130 mm Non CFC, foamed in place polyurethane with VIP | |||||
Voltage | 110V, 220V 60Hz, 230V 50Hz | |||||
Acceptable range | 110V(100-120), 220V(208-230), 230V(220-240) | |||||
Certification | ISO9001 / ISO14001 / ISO13485 / CE / KGMP | |||||
Weight(Kg) | 212 | 233 | 260 | 291 | 326 | 360 |
Refrigeration | 1 x 1.25 HP | |||||
2” Cryo Boxes | 15 boxesx 12 rack | 15 boxesx 16 rack | 20 boxesx 16 rack | 20 boxesx 20 rack | 20 boxesx 24 rack | 25 boxesx 24 rack |
3” Cryo Boxes | 9 boxesx 12 rack | 9 boxesx 16 rack | 12 boxesx 16 rack | 12 boxesx 20 rack | 12 boxesx 24 rack | 15 boxesx 24 rack |
2” Boxes/Freezer | 180 boxes | 240 boxes | 320 boxes | 400 boxes | 480 boxes | 600 boxes |
Series | DF 8510 | DF 8514 | DF 8517 | DF 8520 | DF 8524 | DF 8530 |
---|---|---|---|---|---|---|
Ice Capacity | 276 Liters | 369 Liters | 484 Liters | 605 Liters | 730 Liters | 832 Liters |
Ext. Dimensions
(WxDxH mm) |
920 x 805 x 1660 | 920 x 805 x 1980 | 920 x 955 x 1980 | 1070 x 955 x 1980 | 1227 x 957 x 1980 | 1227 x 985 x 1980 |
iNT. Dimensions
(WxDxH mm) |
600 x 480 x 970 | 600 x 480 x 1290 | 600 x 630 x 1290 | 750 x 630 x 1290 | 890 x 635 x 1290 | 890 x 725 x 1290 |
Temperature | -60℃ ~ -90℃ | |||||
Insulation | 130 mm Non CFC, foamed in place polyurethane with VIP | |||||
Voltage | 220V 60Hz, 230V 50Hz | |||||
Acceptable range | 220V(208-230), 230V(220-240) | |||||
Certification | ISO9001 / ISO14001 / ISO13485 / CE / KGMP / ETL | |||||
Weight(Kg) | 240 | 262 | 289 | 320 | 355 | 390 |
Refrigeration | 2 x 1.25 HP | |||||
2” Cryo Boxes | 15 boxesx 12 rack | 15 boxesx 16 rack | 20 boxesx 16 rack | 20 boxesx 20 rack | 20 boxesx 24 rack | 25 boxesx 24 rack |
3” Cryo Boxes | 9 boxesx 12 rack | 9 boxesx 16 rack | 12 boxesx 16 rack | 12 boxesx 20 rack | 12 boxesx 24 rack | 15 boxesx 24 rack |
2” Boxes/Freezer | 180 boxes | 240 boxes | 320 boxes | 400 boxes | 480 boxes | 600 boxes |
CONTROL SYSTEM
Gudero Plus is optimal for long term bio-depository with easy user interface and simplified performance.
Double power sources
INDEPENDENT COOLING SYSTEM
Two independent cooling mechanisms. One cooling systems maintains -80℃ in case of system failure.
Better protection and lower energy consumption
POWERFUL INSULATION
Combination of VIP and PU provides better insulation that enables fast recovery of chamber temperature.
It opens in just one minute, even after the door is closed
NEGATIVE PRESSURE RELEASE DEVICE
A device that automatically enters and releases external air through the negative pressure generated
when the door is closed and you want to reopen it.
Usually, the time required between 2 and 30 minutes has been drastically reduced to 1 minute.
The user no longer has to wait for the pressure to release.
Minimizing cold air losses
SLIDING RACK & INNER DOOR
Sliding racks are configured inside for easy loading and storage of samples.
High density polyethylene resin (HDPE) inner door blocks the air layer and minimizes cold air losses.
Reviews
There are no reviews yet.